Sunny all day from this south facing 1 bedroom, (a true junior 4)Sunny all day from a south-facing large 1 bedroom (a true junior 4). Entry, large living room, kitchen, full dining room, brand new terrace, new full bathroom, spacious bedroom with a walk in closet. Loads of closets from this spacious one-bedroom unit. Full-service high-rise with a uniformed doorman, live-in super, on site management, and a new gym, tennis, pickleball, and basketball. Olympic size outdoor pool-- membership-for the summer. NJ Transit 158 at the door, and garage parking is 60.00 per month, building is wired for FIOS and SPECTRUM. There is a bulk deal for Spectrum for $62.00 a month.
| MLS # | 26037775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,516 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Englewood Cliffs | Ila Kasofsky |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Water Front | None |
| Property View | South |
| Heat | Gas, Hot Air |
|---|---|
| Cooling | Central Air |
| Laundry | Coin/Card, Floor |
| Appl Incl | Dishwasher, Ov/Rg/Gas, Refrigerator |
| Waterfront | None |
|---|---|
| Viewsorexposure | South |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| School District | FT LEE HS |
| Elementary School | school 2 |
| High School | FT LEE HS |
| Listing VS Median (in 07024) | |
Price: $170,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| School District | FT LEE HS |
| Elementary School | school 2 |
| High School | FT LEE HS |
| Listing VS Median (in 07024) | |
Price: $170,000 low | high Med: $0 On site: 13 low | high Med: | |