Fall in love with this sun-drenched, 2-bedroom, 2-bathroom unit featuring stunning southern views! Highlights include a newly renovated spacious terrace, sleek plank floors, central A/C, and an updated open-concept kitchen designed for modern living. Located in Med West, a premier full-service co-op offering top-tier amenities: 24-hour doorman, an Olympic-sized pool, tennis, pickleball, and basketball courts, plus on-site management. Commuter's dream: NJ Transit 158 to NYC stops right outside your door!
| MLS # | 26030200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,699 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Englewood Cliffs | Ila Kasofsky |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | None |
| Property View | South |
| Heat | Gas, Hot Air |
|---|---|
| Cooling | Central Air |
| Laundry | Floor |
| Appl Incl | Dishwasher, Microwave, Ov/Rg/Gas, Refrigerator |
| Waterfront | None |
|---|---|
| Viewsorexposure | South |
| Garageorparking | Attached |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| Listing VS Median (in 07024) | |
Price: $206,000 low | high Med: $0 On site: 61 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Fort Lee |
| Zip Code | 07024 |
| Area | Fort Lee |
| Listing VS Median (in 07024) | |
Price: $206,000 low | high Med: $0 On site: 61 low | high Med: | |