Whether looking to build a residence for year round living or that amazing weekend getaway that you have always dreamed of - this is the location where it can all begin... Local community offers many different recreational activities including the majestic lake that allows boating (electric motors only), kayaking, tubing, canoeing, beach access for swimming and more...plus the other side of the lake allows access to hiking trails in the Jenny Jump state forest lands. In less than 15 minutes you can be at Route 80 and in about 5 minutes Route 46 making this the ideal commuter location. Come with your inspiration and vision for what this amazing location can be!
| MLS # | 4060333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | FREEBY LAI REAL ESTATE | JASON FREEBY |
| Zoning | R-4 |
|---|
| Property | 402 |
|---|
| State | NJ |
|---|---|
| County | Warren |
| City | Liberty Twp. |
| Zip Code | 07823 |
| Area | Warren |
| Community Name | Mountain Lake |
| School District | HACKTTSTWN |
| Elementary School | LIBERTY TW |
| High School | HACKTTSTWN |
| Listing VS Median (in Mountain Lake) | |
Price: $14,900 low | high Med: $0 On site: 28 low | high Med: | |
| State | NJ |
|---|---|
| County | Warren |
| City | Liberty Twp. |
| Zip Code | 07823 |
| Area | Warren |
| Community Name | Mountain Lake |
| School District | HACKTTSTWN |
| Elementary School | LIBERTY TW |
| High School | HACKTTSTWN |
| Listing VS Median (in Mountain Lake) | |
Price: $14,900 low | high Med: $0 On site: 28 low | high Med: | |