Leased OE
| MLS # | 26022495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | Keller Williams Town Life | Stacy Esser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Property View | None |
| Rooms | 10 |
|---|---|
| Heat | Gas, Hot Air |
| Fireplace | None |
| Laundry | In Unit |
| Viewsorexposure | None |
|---|
| Garageorparking | Attached, Gar Opener |
|---|---|
| Number Of Garage Spaces | 2 |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood Cliffs |
| Zip Code | 07632 |
| Area | Englewood Cliffs |
| Listing VS Median (in 07632) | |
Price: $10,250 low | high Med: $0 On site: 165 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood Cliffs |
| Zip Code | 07632 |
| Area | Englewood Cliffs |
| Listing VS Median (in 07632) | |
Price: $10,250 low | high Med: $0 On site: 165 low | high Med: | |