Welcome to a very large 2-bedroom, 3-bathroom home in a newer boutique complex in Cliffside Park. This home is approximately 2175 sq ft, which is reflected in the very large floor plan and size of the rooms. The first level has an open kitchen, dining, and living areas, terrace. There is a conveniently located full bath on this level. The second level features 2 large bedrooms, both with ensuite baths, Large- walk in closets, and a terrace off the master. This home has views of NYC and the Hudson River, which add so much to the home's experience and value. There are 2 garage spaces included in the HOA. The property is so well located, with transportation at the doorstep. It's a short walk to eateries and shopping. Pet-friendly is another plus. This is a smaller complex, which is so welcome these days. This home has it all!!
| MLS # | 26004794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $704 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Englewood Cliffs | Maggie Huang Raffaele |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Water Front | None |
| Property View | East, NY View, River View |
| Heat | Electric, Hot Air |
|---|---|
| Cooling | Central Air |
| Laundry | In Unit |
| Appl Incl | Dishwasher, Microwave, Refrigerator |
| Waterfront | None |
|---|---|
| Viewsorexposure | East, NY View, River View |
| Garageorparking | Deeded Parking Incl |
|---|
| Taxes | 10532 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $635,000 low | high Med: $0 On site: 15 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $635,000 low | high Med: $0 On site: 15 low | high Med: | |