New ListingCHARMING STEP-FREE RANCH DUPLEX WITH INCOME POTENTIAL?LIVE IN ONE UNIT AND RENT OUT THE OTHER. EACH SPACIOUS UNIT FEATURES TWO BEDROOMS, A FULL BATH WITH TUB AND SHOWER, A GENEROUS LIVING ROOM, AN EAT-IN KITCHEN, AND A DEDICATED LAUNDRY ROOM. ENJOY A LARGE BACKYARD, SEPARATE DRIVEWAYS WITH PARKING FOR TWO CARS EACH, SEPARATE NATURAL GAS, ELECTRIC SERVICE, AND PUBLIC WATER AND SEWER FOR EACH UNIT. CONVENIENTLY LOCATED NEAR MAJOR ROUTES, PUBLIC TRANSPORTATION, AND SHOPPING, THIS PROPERTY IS AN EXCELLENT OPPORTUNITY FOR OWNER-OCCUPANTS AND INVESTORS ALIKE.
| MLS # | 4063608 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX SELECT | JOSEPH MORREALE |
| Bath(s) | 2 Total |
|---|---|
| Basement | Y |
| Zoning | RESIDENTIAL |
| Property | 7649 |
|---|
| State | NJ |
|---|---|
| County | Morris |
| City | Victory Gardens Boro |
| Zip Code | 07801 |
| Area | Morris |
| Community Name | VICTORY GARDENS |
| School District | Dover |
| Elementary School | Dover |
| High School | Dover |
| Listing VS Median (in VICTORY GARDENS) | |
Price: $550,000 low | high Med: $0 On site: 6 low | high Med: | |
| State | NJ |
|---|---|
| County | Morris |
| City | Victory Gardens Boro |
| Zip Code | 07801 |
| Area | Morris |
| Community Name | VICTORY GARDENS |
| School District | Dover |
| Elementary School | Dover |
| High School | Dover |
| Listing VS Median (in VICTORY GARDENS) | |
Price: $550,000 low | high Med: $0 On site: 6 low | high Med: | |