Welcome Home! This 4 Bedroom, 2 Bath house features a spacious layout with plenty of natural light, central AC and the added benefit of solar panels. Enjoy the oversized backyard which provides ample space to swim, host gatherings, gardening or just relax in your own oasis. Conveniently located near access to major roadways, shopping, dining, parks and local amenities. School bus stop, right out front! A wonderful opportunity to make this home your own.
| MLS # | 4053881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 26 |
| Listing Provided By | THE AGENCY ONE ROCK | JONATHAN STARR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 7,501 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Property | 6681 |
|---|
| State | NJ |
|---|---|
| County | Mercer |
| City | Lawrence Twp. |
| Zip Code | 08648 |
| Area | Mercer |
| Listing VS Median (in 08648) | |
Price: $529,999 low | high Med: $481,450 sqft: 7,501 low | high Med: 4,780 $ / sqft: $71 low | high Med: $141 On site: 26 low | high Med: 15.5 | |
| State | NJ |
|---|---|
| County | Mercer |
| City | Lawrence Twp. |
| Zip Code | 08648 |
| Area | Mercer |
| Listing VS Median (in 08648) | |
Price: $529,999 low | high Med: $481,450 sqft: 7,501 low | high Med: 4,780 $ / sqft: $71 low | high Med: $141 On site: 26 low | high Med: 15.5 | |