How can you be **just moments from the energy of downtown Englewood** and still come home to a setting that feels like your own quiet garden retreat? Welcome to one of Englewoodâs hidden gemsâ"a charming, tucked-away condo community where a **rare two-bedroom** is now available! Sun-filled, beautifully maintained and truly move-in ready, this is the kind of home that makes life easy. Unpack, settle in and start enjoying it from day one. And that fabulous attic storage? A huge bonusâ"and a rare find in condo living!
| MLS # | 26029883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Properties-Saddle River | Maria Rini |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Water Front | None |
| Property View | South |
| Heat | Gas, Radiators |
|---|---|
| Cooling | Win/AC |
| Appl Incl | Dishwasher, Microwave, Ov/Rg/Gas, Refrigerator |
| Waterfront | None |
|---|---|
| Viewsorexposure | South |
| Garageorparking | Parking Space for Fee |
|---|
| Taxes | 5266 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood |
| Zip Code | 07631 |
| Area | Englewood |
| Listing VS Median (in 07631) | |
Price: $300,000 low | high Med: $0 On site: 55 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood |
| Zip Code | 07631 |
| Area | Englewood |
| Listing VS Median (in 07631) | |
Price: $300,000 low | high Med: $0 On site: 55 low | high Med: | |