Two family built in the 2000s! The first unit features 3 beds and 2 full baths on first level. The ground level has another bedroom, rec room, and full bath. 2nd floor unit has 3 beds and 2 full baths. Close proximity to transportation, schools, and parks.
| MLS # | 26020167 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Keller Williams City Views Realty | Davis Marte |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| Rooms | 18 |
|---|---|
| Laundry | In Unit |
| Number Of Garage Spaces | 2 |
|---|
| Utilities | Sep Elec, Sep Gas, Sep Heat, Sep Water |
|---|
| Taxes | 9157 |
|---|
| State | NJ |
|---|---|
| County | ESSEX |
| City | Newark |
| Zip Code | 07103 |
| Area | Newark |
| Listing VS Median (in 07103) | |
Price: $749,999 low | high Med: $0 On site: 135 low | high Med: | |
| State | NJ |
|---|---|
| County | ESSEX |
| City | Newark |
| Zip Code | 07103 |
| Area | Newark |
| Listing VS Median (in 07103) | |
Price: $749,999 low | high Med: $0 On site: 135 low | high Med: | |