Beautifully updated colonial with an amazing gourmet kitchen featuring quartz counters, 2 sinks, double oven, stainless steel appliances and tons of cabinet space with under cabinet lighitng. Remodeled bathrooms. Large family room with wood burning fireplace. Hardwood floors throughout most of the home. Partially finished basement. Patio doors from kitchen and family room to 2-tiered rear deck with retractable awning. New boiler and central A/C in 2023. Public sewer, water & natural gas heat. Convenient Succasunna location within minutes of shopping, dining, schools, Routes 10, 80, 46 & 206 plus the Mount Arlington Train Station. Approx 1.5 mile to Horseshoe Lake beach and recreation complex
| MLS # | 4058920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1969 |
| Days On Site | 34 |
| Listing Provided By | COLDWELL BANKER REALTY | THEODORE MILLER II |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Property | 11769 |
|---|
| State | NJ |
|---|---|
| County | Morris |
| City | Roxbury Twp. |
| Zip Code | 07876 |
| Area | Morris |
| Community Name | Succasunna |
| School District | Roxbury |
| Elementary School | Kennedy |
| High School | Roxbury |
| Listing VS Median (in Succasunna) | |
Price: $699,900 low | high Med: $624,000 On site: 34 low | high Med: 44 | |
| State | NJ |
|---|---|
| County | Morris |
| City | Roxbury Twp. |
| Zip Code | 07876 |
| Area | Morris |
| Community Name | Succasunna |
| School District | Roxbury |
| Elementary School | Kennedy |
| High School | Roxbury |
| Listing VS Median (in Succasunna) | |
Price: $699,900 low | high Med: $624,000 On site: 34 low | high Med: 44 | |