Well maintained home. Unit is spacious with ample storage. Special features include hardwood flooring throughout, full finished basement, one car garage and one outside spot included and washer and dryer hookup.
| MLS # | 26036010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | The Agency Rutherford City West | Libera Schilare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Property View | North |
| Rooms | 7 |
|---|---|
| Heat | Gas |
| Fireplace | None |
| Laundry | Basement, Hook Ups |
| Viewsorexposure | North |
|---|
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 1 |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Lyndhurst |
| Zip Code | 07071 |
| Area | Lyndhurst |
| Listing VS Median (in 07071) | |
Price: $3,200 low | high Med: $0 On site: 19 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Lyndhurst |
| Zip Code | 07071 |
| Area | Lyndhurst |
| Listing VS Median (in 07071) | |
Price: $3,200 low | high Med: $0 On site: 19 low | high Med: | |