Move right in into this spacious condo located on the 4th floor, enclosed balcony can be used as an office space, or 3 season leisure with picture windows and a great view. property taxes were appealed and new taxes are $ 6,727.871 parking space included in the private garage.
| MLS # | 4042688 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $468 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 74 |
| Listing Provided By | ALL JERSEY REALTY, LLC. | DIOGO SEQUEIRA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Property | 6727 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Newark City |
| Zip Code | 07105 |
| Area | Essex |
| Community Name | IRONBOUND |
| Listing VS Median (in IRONBOUND) | |
Price: $339,900 low | high Med: $325,000 On site: 74 low | high Med: 460 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Newark City |
| Zip Code | 07105 |
| Area | Essex |
| Community Name | IRONBOUND |
| Listing VS Median (in IRONBOUND) | |
Price: $339,900 low | high Med: $325,000 On site: 74 low | high Med: 460 | |