Welcome home to this lovely ranch located in on beautiful tree lined neighborhood. Situated between Watchung Reservation and Route 22, this home is close to shopping, dining, POW, and as slew of recreational activities. Property being sold strictly as it. Seller will make no repairs and will offer no credits. Buyer responsible for CO and any fees, repairs or replacements needed.
| MLS # | 4060683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 22 |
| Listing Provided By | SAMSEL & ASSOCIATES | JOHN SAMSEL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 21,257 |
| Garage | 1 |
| Basement | Y |
| Property | 10743 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Mountainside Boro |
| Zip Code | 07092 |
| Area | Union |
| School District | Govnr Liv |
| Elementary School | Beechwood |
| High School | Govnr Liv |
| Listing VS Median (in 07092) | |
Price: $799,000 low | high Med: $939,000 sqft: 21,257 low | high Med: 2,378 $ / sqft: $38 low | high Med: $395 On site: 22 low | high Med: 64 | |
| State | NJ |
|---|---|
| County | Union |
| City | Mountainside Boro |
| Zip Code | 07092 |
| Area | Union |
| School District | Govnr Liv |
| Elementary School | Beechwood |
| High School | Govnr Liv |
| Listing VS Median (in 07092) | |
Price: $799,000 low | high Med: $939,000 sqft: 21,257 low | high Med: 2,378 $ / sqft: $38 low | high Med: $395 On site: 22 low | high Med: 64 | |