Great location in the Ironbound with parking for one car, parking is gold !! this building is in very good condition, prior use was a dentist's office, can accommodate other businesses and/or converted into a two family dwelling with the City's approval, buyer to do own due diligence, seller willing to hold a mortgage to facilitate any conversion and give buyer approx. six months to get the conversion approved. Each floor including basement has half a bath. The second floor has space for 2 or 3 bedrooms, first floor has space for 2 bedrooms. The ceilings are high. This is a great price in comparison to dwellings that are already two family dwellings. The potential is there. PRICE REDUCED ON 4/21/26
| MLS # | 4007676 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 9999 |
| Days On Site | 253 |
| Listing Provided By | FERREIRA REALTY & ASSOCIATES | OLGA C. FERREIRA |
| Basement | Y |
|---|
| Property | 6891 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Newark City |
| Zip Code | 07105 |
| Area | Essex |
| Community Name | IRONBOUND |
| Listing VS Median (in IRONBOUND) | |
Price: $599,000 low | high Med: $327,450 On site: 253 low | high Med: 300 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Newark City |
| Zip Code | 07105 |
| Area | Essex |
| Community Name | IRONBOUND |
| Listing VS Median (in IRONBOUND) | |
Price: $599,000 low | high Med: $327,450 On site: 253 low | high Med: 300 | |