Beautifully situated on one of Summit's most coveted streets, this classic colonial offers .73 ares of private land backing up to Union County parkland. This home offers 5 bedrooms, and 4.5 baths in a vibrant town with many amenities. Close to NYC transportation, premier schools, and much more.
| MLS # | 4052620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1956 |
| Days On Site | 32 |
| Listing Provided By | COLDWELL BANKER REALTY | KATHLEEN H YOUNG |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Property | 32651 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Summit City |
| Zip Code | 07901 |
| Area | Union |
| Community Name | Oak Ridge |
| School District | Summit HS |
| Elementary School | Brayton |
| High School | Summit HS |
| Listing VS Median (in Oak Ridge) | |
Price: $2,200,000 low | high Med: $668,250 On site: 32 low | high Med: 71.5 | |
| State | NJ |
|---|---|
| County | Union |
| City | Summit City |
| Zip Code | 07901 |
| Area | Union |
| Community Name | Oak Ridge |
| School District | Summit HS |
| Elementary School | Brayton |
| High School | Summit HS |
| Listing VS Median (in Oak Ridge) | |
Price: $2,200,000 low | high Med: $668,250 On site: 32 low | high Med: 71.5 | |
![]() | $2,249,000309 Ashland RdSummit City, NJ 07901 |
![]() | $2,475,00050 Druid Hill RdSummit City, NJ 07901 |