New Listing
In-Person: 10/18 1:00 PM - 3:00 PMLocation! Location! Right in the heart of Montclair, this one-bedroom condo puts shopping, dining, entertainment, and NYC transportation close to your doorstep! A great opportunity to own or invest in the heart of Montclair! This charming one-bedroom, one-bath ground-floor condo at Unit 7, 30 The Crescent features its own private entrance, full-size windows, crown molding, and an updated kitchen with white cabinetry, stainless steel appliances, and a subway tile backsplash. Community laundry and a dedicated storage unit are conveniently located across the hall, while an included deeded parking space accommodates a car. Additional parking at crescent deck nearby. Just one block from downtown Montclair's vibrant, trendy, shopping and dining hub, this location puts restaurants, coffee shops, and boutiques right outside your door. Nearby NJ Transit bus service offers convenient access to NYC, adding to the appeal for both everyday living and a potential investment! This is a rare opportunity!!
| MLS # | 26039183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $183 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Berkshire Hathaway Home Services Van Der Wende Properties | Lisa Tomasella |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Water Front | None |
| Property View | Sunrise, Sunset |
| Heat | Baseboard, Electric |
|---|---|
| Cooling | Wall A/C, Win/AC |
| Laundry | Basement |
| Appl Incl | Ov/Rg/Gas, Refrigerator |
| Waterfront | None |
|---|---|
| Viewsorexposure | Sunrise, Sunset |
| Garageorparking | O/See Remk, Parking Space for Fee |
|---|
| Taxes | 4932 |
|---|
| State | NJ |
|---|---|
| County | ESSEX |
| City | Montclair |
| Zip Code | 07042 |
| Area | Montclair |
| School District | MONTCLAIR |
| Elementary School | BRADFORD |
| High School | MONTCLAIR |
| Listing VS Median (in 07042) | |
Price: $287,500 low | high Med: $0 On site: 4 low | high Med: | |
| Open House |
|---|
| In-Person 10/18 1:00 PM - 3:00 PM |
| State | NJ |
|---|---|
| County | ESSEX |
| City | Montclair |
| Zip Code | 07042 |
| Area | Montclair |
| School District | MONTCLAIR |
| Elementary School | BRADFORD |
| High School | MONTCLAIR |
| Listing VS Median (in 07042) | |
Price: $287,500 low | high Med: $0 On site: 4 low | high Med: | |