Best and Final offers due on 11/10/26 Tuesday 5pm. Discover the perfect blend of space, comfort, and outdoor living in this beautifully maintained expanded split-level home on a quiet dead-end street in Wayne! Offering over 2,500 square feet of living space, this home features a versatile layout for everyday living and entertaining. The bright living room boasts high ceilings, while beautifully updated flooring throughout adds a fresh touch. A convenient office area provides flexible space for working from home. The generous family room, complete with a summer kitchen, extra storage space offers easy access to your backyard oasis. Enjoy a spacious in-ground pool and inviting patio, ideal for outdoor dining, BBQs, and summer gatherings. The expansive primary suite features TWO walk-in closets. Thoughtfully maintained, this home offers comfort, flexibility, and plenty of room to enjoy. Just minutes from Willowbrook Mall for shopping and dining, plus convenient access to Willowbrook Park & Ride with direct NJ Transit bus service to Manhattan's Port Authority Bus Terminal. Easy access to Route 46 and major highways makes commuting a breeze, while the peaceful dead-end street offers a welcome retreat. Don't miss this opportunity to enjoy indoor-outdoor living in Wayne!
| MLS # | 26041463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Alexander Anderson Real Estate Group | Yusuf Gulal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 10 |
|---|---|
| Heat | Baseboard, Gas, Hot Water, Multi-Zone |
| Cooling | Central Air |
| Fireplace | 1 Fireplace |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Aluminum |
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 2 |
| Taxes | 13409 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Wayne |
| Zip Code | 07470 |
| Area | Wayne |
| School District | Wayne Valley |
| Elementary School | Randall Carter |
| High School | Wayne Valley |
| Listing VS Median (in 07470) | |
Price: $749,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Wayne |
| Zip Code | 07470 |
| Area | Wayne |
| School District | Wayne Valley |
| Elementary School | Randall Carter |
| High School | Wayne Valley |
| Listing VS Median (in 07470) | |
Price: $749,000 low | high Med: $0 On site: 14 low | high Med: | |