Forget the landscaping, snow shoveling, and dragging garbage cans down the driveway. Welcome to The Apogee, where space, comfort, and convenience come together in a full service setting. Residence 9I is a recently renovated two bedroom, two bathroom home offering generous proportions, modern finishes, and an easy, comfortable flow. The expansive living and dining area feels open and inviting, with direct access to a private balcony that adds valuable outdoor space for relaxing, entertaining, or simply enjoying some fresh air. Throughout the residence, the recent renovation gives the home a clean, polished, move in ready feel. Residents of The Apogee enjoy a heated outdoor pool, fitness center, playroom, 24 hour concierge, party room, and available parking. Maintenance includes taxes, water, internet, and cable. NYC access is convenient with an express bus on the corner and ferry service nearby. Space, comfort, private outdoor space, and full service convenience all in one. Schedule your private showing today.
| MLS # | 26035656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,369 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Realty Metropolitan | Allan Zapadinsky |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | None |
| Property View | East, NY View |
| Heat | Electric, Heat Pump |
|---|---|
| Cooling | Wall A/C |
| Laundry | Coin/Card, Floor |
| Appl Incl | Dishwasher, Microwave, Ov/Rng/Ele, Refrigerator |
| Waterfront | None |
|---|---|
| Viewsorexposure | East, NY View |
| Garageorparking | Parking Space for Fee, Pkg Spc Out, Electric Vehicle Charging |
|---|
| Taxes | 0 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $349,000 low | high Med: $0 On site: 57 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $349,000 low | high Med: $0 On site: 57 low | high Med: | |