In-Person: 10/18 1:00 PM - 3:00 PMProperty in excellent shape, decent size bedrooms, reasonable taxes, hardwood floors, washer and dryer on 1st floor, updated house from top to bottom, granite countertop/breakfast bar, very long driveway . Big size rooms ,a lot of parking spaces .
| MLS # | 26039103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | United Real Estate | Jose Gignoux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 6 |
|---|---|
| Heat | Baseboard, Gas, Hot Water |
| Cooling | Wall A/C, Win/AC |
| Fireplace | 1 Fireplace, None |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Garageorparking | Detached |
|---|---|
| Number Of Garage Spaces | 2 |
| Solar Yorn | 0 |
|---|
| Taxes | 8825 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Haledon |
| Zip Code | 07508 |
| Area | Haledon |
| Listing VS Median (in 07508) | |
Price: $575,000 low | high Med: $0 On site: 7 low | high Med: | |
| Open House |
|---|
| In-Person 10/18 1:00 PM - 3:00 PM |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Haledon |
| Zip Code | 07508 |
| Area | Haledon |
| Listing VS Median (in 07508) | |
Price: $575,000 low | high Med: $0 On site: 7 low | high Med: | |