New Listing1st floor unit with full finished Basement. Featuring Large Recreational Room Plus 2 additional Rooms, Laundry Room and Utility Room. Spacious Living Room with Wood Burning Fireplace. Main Bedroom has Fully Bathroom. Canterbury residences can enjoy tennis courts and outdoor swimming pool. Washer and Dryer included in sale in As Is Condition
| MLS # | 4058724 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 3 |
| Listing Provided By | WILLIAMSON REALTY, INC | GERALD S WILLIAMSON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,192 |
| Basement | Y |
| Pool | Yes |
| Property | 7222 |
|---|
| State | NJ |
|---|---|
| County | Middlesex |
| City | Piscataway Twp. |
| Zip Code | 08854 |
| Area | Middlesex |
| Community Name | Canterbury |
| Listing VS Median (in Canterbury) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,192 low | high Med: 1,192 $ / sqft: $326 low | high Med: $326 On site: 3 low | high Med: 3 | |
| State | NJ |
|---|---|
| County | Middlesex |
| City | Piscataway Twp. |
| Zip Code | 08854 |
| Area | Middlesex |
| Community Name | Canterbury |
| Listing VS Median (in Canterbury) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,192 low | high Med: 1,192 $ / sqft: $326 low | high Med: $326 On site: 3 low | high Med: 3 | |