Welcome to this spacious and bright 1-bedroom apartment in a newer complex in desirable Cliffside Park! Featuring an open floor plan, high ceilings, hardwood floors throughout, and abundant natural light. The modern kitchen offers granite countertops and plenty of cabinet space. Additional highlights include central air conditioning, an in-unit washer and dryer, and one parking space. Enjoy an unbeatable location with NYC transportation right in front of the building, making commuting a breeze! Conveniently located within walking distance to shopping, restaurants, cafes, and everyday essentials, with easy access to NYC and major highways. A perfect combination of comfort, convenience, and location.
| MLS # | 26039153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $609 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Keller Williams City Views Realty | Tony Nabhan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Water Front | None |
| Property View | None |
| Heat | Gas, Hot Air |
|---|---|
| Cooling | Central Air |
| Laundry | In Unit |
| Appl Incl | Ov/Rg/Gas, Refrigerator, Washer/Dryer |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 1 |
| Taxes | 7135 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $340,000 low | high Med: $0 On site: 32 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $340,000 low | high Med: $0 On site: 32 low | high Med: | |