Welcome to this very well-maintained, beautifully updated bi-level set on over 2 acres of private, wooded property with a large, level, usable yard. The main level features an open floor plan with a spacious living room, dining room, and an updated kitchen with stainless steel appliances. The oversized family room is a standout, with vaulted ceilings, 2 skylights, a built-in fish tank, and a wood-burning stove that helps heat the entire level, creating a warm, inviting space for relaxing or entertaining. The finished lower level offers additional living space, a second wood-burning stove, a laundry room, and a half bath and utility room. The flexible layout lets you add a wall to restore the space to a 4th bedroom, or keep the current open-concept use as an office and gym. Additional features include central air, central vacuum, 3-zone heating, an alarm system, a 2-car garage with openers, and a newer roof, vinyl siding, and boiler, all approximately 1 year old. Outside, enjoy the above-ground pool seamlessly integrated into a nice-sized deck, creating an ideal setting for summer entertaining. The level yard is partially fenced and surrounded by beautiful wooded privacy. A wonderful combination of space, updates, privacy, and functionality!
| MLS # | 26038159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | United Real Estate | Carol Vidovic |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 9 |
|---|---|
| Heat | Baseboard, Other/See Remarks, Oil |
| Cooling | Attic Fan, Central Air, Wall A/C |
| Fireplace | 2 Fireplaces |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Brick, Vinyl |
| Garageorparking | Attached, Gar Opener |
|---|---|
| Number Of Garage Spaces | 2 |
| Solar Yorn | 0 |
|---|
| Taxes | 12598 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Ringwood |
| Zip Code | 07456 |
| Area | Ringwood |
| School District | Lakeland Regional |
| Elementary School | Peter Cooper |
| High School | Lakeland Regional |
| Listing VS Median (in 07456) | |
Price: $729,000 low | high Med: $0 On site: 40 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Ringwood |
| Zip Code | 07456 |
| Area | Ringwood |
| School District | Lakeland Regional |
| Elementary School | Peter Cooper |
| High School | Lakeland Regional |
| Listing VS Median (in 07456) | |
Price: $729,000 low | high Med: $0 On site: 40 low | high Med: | |