Lots of Space and Land! 1.3 Acres! Welcome to this 4-bed, 2-full bath, plus a full basement (for an additional approx. 1,400 sqft). Featuring an updated kitchen with stainless steel appliances, updated bathrooms, new roof (2026), newer water heater (2023), primary bedroom with private bath, and new flooring throughout. The full basement features a walkout and sliders for backyard access, tons of storage, and a separate laundry/utility room. Enjoy the huge backyard, oversized detached garage, and extra long driveway with parking for 10+ cars.
| MLS # | 4055468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1974 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX FIRST CLASS | BROOKE OMAHONY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,534 |
| Garage | 1 |
| Basement | Y |
| Acreage | 1.00 |
| Property | 7137 |
|---|
| State | NJ |
|---|---|
| County | Hunterdon |
| City | Glen Gardner Boro |
| Zip Code | 08826 |
| Area | Hunterdon |
| Listing VS Median (in 08826) | |
Price: $525,000 low | high Med: $452,000 sqft: 1,534 low | high Med: 1,313 $ / sqft: $342 low | high Med: $344 On site: 51 low | high Med: 99 | |
| State | NJ |
|---|---|
| County | Hunterdon |
| City | Glen Gardner Boro |
| Zip Code | 08826 |
| Area | Hunterdon |
| Listing VS Median (in 08826) | |
Price: $525,000 low | high Med: $452,000 sqft: 1,534 low | high Med: 1,313 $ / sqft: $342 low | high Med: $344 On site: 51 low | high Med: 99 | |