Income-producing two-family home in desirable West Orange, NJ, fully occupied and ideal for both investors and first-time homebuyers seeking rental income. This well-maintained multifamily property offers strong investment potential, spacious units, solid bones, and a large backyard with ample off-street parking. Perfect opportunity for an owner-occupant to live in one unit and generate passive income from the other, or for an investor looking to add a turnkey rental property to their portfolio. Conveniently located near shopping, restaurants, schools, parks, major highways, and NYC transportation.
| MLS # | 4040877 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1900 |
| Days On Site | 95 |
| Listing Provided By | CWJ REAL ESTATE GROUP LLC | ZAKIYAH CLARK |
| Bath(s) | 2 Total |
|---|---|
| Basement | Y |
| Property | 10190 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | West Orange Twp. |
| Zip Code | 07052 |
| Area | Essex |
| School District | W ORANGE |
| Elementary School | REDWOOD |
| High School | W ORANGE |
| Listing VS Median (in 07052) | |
Price: $615,000 low | high Med: $644,499 On site: 95 low | high Med: 44 | |
| State | NJ |
|---|---|
| County | Essex |
| City | West Orange Twp. |
| Zip Code | 07052 |
| Area | Essex |
| School District | W ORANGE |
| Elementary School | REDWOOD |
| High School | W ORANGE |
| Listing VS Median (in 07052) | |
Price: $615,000 low | high Med: $644,499 On site: 95 low | high Med: 44 | |