New ListingPlease inquire.
| MLS # | 4065003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 1 |
| Listing Provided By | AXEN REALTY, LLC | PILI TAAFUA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Property | 9248 |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07305 |
| Area | Hudson |
| Community Name | Greenville |
| Listing VS Median (in Greenville) | |
Price: $690,000 low | high Med: $346,600 sqft: 2,200 low | high Med: 1,710 $ / sqft: $314 low | high Med: $158 On site: 1 low | high Med: 38.5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07305 |
| Area | Hudson |
| Community Name | Greenville |
| Listing VS Median (in Greenville) | |
Price: $690,000 low | high Med: $346,600 sqft: 2,200 low | high Med: 1,710 $ / sqft: $314 low | high Med: $158 On site: 1 low | high Med: 38.5 | |