This beautiful extended home is ideal for extended. The design allows entrances both front and back on both 1st and basement. The first floor has an enclosed porch, Living room/Dining room combo, Eat in Kitchen, 3 bedrooms and a bath. The 2nd floor features a sitting area with an additional 2 bedrooms and full bathroom, giving more extra room for large gatherings. The walk out basement is great for entertainment, 3 bonus rooms, and extra small room ideal for a computer/office, 1 full bathroom, and the laundry area. The long and extended wide driveway has room for 5+ cars in the back. The property is being sold as is.
| MLS # | 26040026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Village Square Realty | Carmen Carroll |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 8 |
|---|---|
| Heat | Baseboard, Gas, Hot Water, Radiators |
| Cooling | Win/AC |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Brick, Vinyl |
| Garageorparking | None |
|---|---|
| Number Of Garage Spaces | 0 |
| Taxes | 10174 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07513 |
| Area | Paterson |
| Listing VS Median (in 07513) | |
Price: $635,000 low | high Med: $0 On site: 27 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07513 |
| Area | Paterson |
| Listing VS Median (in 07513) | |
Price: $635,000 low | high Med: $0 On site: 27 low | high Med: | |