Welcome home to 101 Quartz Lane, an impeccably maintained two-bedroom, two-bath residence tucked away in the serene Garrett Heights community of Paterson. Spanning 1,308 square feet, this home balances sophisticated design with cozy, everyday comfort. The open-concept living area serves as a tranquil sanctuary, anchored by a classic fireplace that sets a relaxed tone for quiet evenings or effortless entertaining. Broad sliding glass doors extend the living space outward to a private retreat. A peaceful setting for morning coffee or evening unwinding amidst lush surroundings. The thoughtful layout offers two generous bedrooms, each featuring abundant closet space and privacy, and two full bathrooms. Situated adjacent to Garret Mountain Reservation, outdoor recreation, panoramic skyline views (at the park), and scenic hiking trails are right at your doorstep. Commuters will appreciate the effortless connection to many major highways and rapid access into New York City. Offering the rare pairing of natural beauty and urban proximity, 101 Quartz Lane represents a refined, low-maintenance lifestyle in a truly idyllic location.
| MLS # | 26028819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $445 |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 78 |
| Listing Provided By | RE/MAX Properties-Saddle River | Rania Bibi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | None |
| Property View | None |
| Heat | Gas, Hot Air |
|---|---|
| Cooling | Central Air |
| Fireplace | 1 Fireplace |
| Laundry | In Unit |
| Appl Incl | Cntr Top Rng, Dishwasher, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Garageorparking | Field Parking |
|---|
| Taxes | 8856 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07501 |
| Area | Paterson |
| Elementary School | Call Board of Ed |
| Listing VS Median (in 07501) | |
Price: $349,700 low | high Med: $0 On site: 78 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07501 |
| Area | Paterson |
| Elementary School | Call Board of Ed |
| Listing VS Median (in 07501) | |
Price: $349,700 low | high Med: $0 On site: 78 low | high Med: | |