This Shorecrest home features 4 bedroom 2 full baths Garage and partial basement. Oversized lot ,sliders to Deck , patio area, UPDATED kitchen , new roof. Opened concept ! Owner by the same family for 2 generations. close proximity to schools & parks TAXES ARE 8,931
| MLS # | 4045632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX 1ST ADVANTAGE | TODD V. HIGGINS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Property | 8931 |
|---|
| State | NJ |
|---|---|
| County | Middlesex |
| City | Carteret Boro |
| Zip Code | 07008 |
| Area | Middlesex |
| Community Name | Shorecrest |
| School District | CARTERET |
| Elementary School | CARTERET |
| High School | CARTERET |
| Listing VS Median (in Shorecrest) | |
Price: $615,000 low | high Med: $0 On site: 67 low | high Med: | |
| State | NJ |
|---|---|
| County | Middlesex |
| City | Carteret Boro |
| Zip Code | 07008 |
| Area | Middlesex |
| Community Name | Shorecrest |
| School District | CARTERET |
| Elementary School | CARTERET |
| High School | CARTERET |
| Listing VS Median (in Shorecrest) | |
Price: $615,000 low | high Med: $0 On site: 67 low | high Med: | |