Location, Location, Location! Opportunity awaits with this 4-bedroom, 1-bath Cape Cod home, ideally situated in a desirable location with endless possibilities! Whether you're looking to renovate, reimagine, or expand, this property offers the perfect canvas to bring your vision to life. Featuring a traditional Cape layout with Breakfast room/Dining room expansion, a New roof in 2025, a basement with laundry, and a lovely backyard with plenty of space to relax, entertain, or create your own outdoor oasis. BONUS! NJ Transit to NYC right down the street! One of this property's standout features is its location directly across from protected Green Acres open space, offering a peaceful setting and beautiful natural surroundings. Enjoy the convenience of being just minutes from local parks, Rainbow Lake, a dog park, shopping, major highways, and more! With a fantastic location, inviting outdoor space, and incredible potential, this is an opportunity you won't want to miss.
| MLS # | 26039371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Hometowne Realty | Sally Calandra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Water Front | None |
| Property View | South |
| Rooms | 7 |
|---|---|
| Heat | Baseboard, Gas, Hot Water |
| Cooling | None |
| Fireplace | None |
| Waterfront | None |
|---|---|
| Viewsorexposure | South |
| Ext Finish | Vinyl |
| Garageorparking | None |
|---|
| Taxes | 8178 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Wanaque |
| Zip Code | 07420 |
| Area | Wanaque |
| Listing VS Median (in 07420) | |
Price: $399,900 low | high Med: $0 On site: 29 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Wanaque |
| Zip Code | 07420 |
| Area | Wanaque |
| Listing VS Median (in 07420) | |
Price: $399,900 low | high Med: $0 On site: 29 low | high Med: | |