This 2 BR, 2 Bath condo is ideal as a vacation property or primary residence. Fully furnished and equipped with everything a vacation home needs. Situated in the private gated community of Black Creek Sanctuary, you can be as active or lay-back as you choose. Enjoy the many amenities offered on site, or walk to the nearby ski slopes for a day, or night, of skiing , snowboarding or tubing in season. Also nearby is the Mountain Creek water park, downhill mountain biking, golfing and horseback riding. One of the top locations in Black Creek, All of this within an hours driving time to Manhattan.
| MLS # | 4032675 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $610 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 161 |
| Listing Provided By | BHGRE GREEN TEAM | THEODORE VAN LAAR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,251 |
| Property | 8186 |
|---|
| State | NJ |
|---|---|
| County | Sussex |
| City | Vernon Twp. |
| Zip Code | 07462 |
| Area | Sussex |
| Community Name | Black Creek Sanctuary |
| Listing VS Median (in Black Creek Sanctuary) | |
Price: $334,900 low | high Med: $344,950 sqft: 1,251 low | high Med: 1,425 $ / sqft: $268 low | high Med: $243 On site: 161 low | high Med: 110 | |
| State | NJ |
|---|---|
| County | Sussex |
| City | Vernon Twp. |
| Zip Code | 07462 |
| Area | Sussex |
| Community Name | Black Creek Sanctuary |
| Listing VS Median (in Black Creek Sanctuary) | |
Price: $334,900 low | high Med: $344,950 sqft: 1,251 low | high Med: 1,425 $ / sqft: $268 low | high Med: $243 On site: 161 low | high Med: 110 | |