Conveniently located in a prime location. 4000sqf . Presently set up is jewelery store. It can also be used for any other retail business ,restaurant or cafe etcâ¦
| MLS # | 26001519 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 310 |
| Listing Provided By | Weichert Realtors, Fort Lee | Hilda Sayanlar |
| Water Front | None |
|---|
| Heat | Central Air, Electric, Gas |
|---|
| Waterfront | None |
|---|
| Utilities | Sep Elec, Sep Gas, Seperate Heat |
|---|
| Taxes | 31887 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $8,000 low | high Med: $0 On site: 310 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $8,000 low | high Med: $0 On site: 310 low | high Med: | |