Great opportunity for your business to rent a space in manville for $1500. Can be used as an office for your business or as a retail space. Recently renovated space offers two large display windows, open space with new laminate flooring, 2 separate rooms that can be set up as studios or offices. 1 half bath and a Kitchenette. Get it before it's gone. Make an appointment today!
| MLS # | 4043452 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 9999 |
| Days On Site | 69 |
| Listing Provided By | EXP REALTY, LLC | LINDA THELL |
| SQ Feet | 580 |
|---|---|
| Basement | Y |
| Zoning | commercial |
| State | NJ |
|---|---|
| County | Somerset |
| City | Manville Boro |
| Zip Code | 08835 |
| Area | Somerset |
| Community Name | business district mix |
| Listing VS Median (in business district mix) | |
Price: $1,500 low | high Med: $1,500 sqft: 580 low | high Med: 580 $ / sqft: $3 low | high Med: $3 On site: 69 low | high Med: 69 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Manville Boro |
| Zip Code | 08835 |
| Area | Somerset |
| Community Name | business district mix |
| Listing VS Median (in business district mix) | |
Price: $1,500 low | high Med: $1,500 sqft: 580 low | high Med: 580 $ / sqft: $3 low | high Med: $3 On site: 69 low | high Med: 69 | |